| S.No. | Name | Batch |
|---|---|---|
| 1 | Abdul Karim Khan | 2021 |
| 2 | Bhim Bahadur Pun | 2021 |
| 3 | Bikash Dhakal | 2021 |
| 4 | Harindra Raj Ghimire | 2021 |
| 5 | Hom Bahadur Khatri | 2021 |
| 6 | Prakash Bohara | 2021 |
| 7 | Pramila Thapa | 2021 |
| 8 | Purna Raj Shrestha | 2021 |
| 9 | Rabindra Karkee | 2021 |
| 10 | Tharendra Prasad Bajgain | 2021 |
| 11 | Umesh Subedi | 2021 |
| S.No. | Name | Batch |
|---|---|---|
| 1 | Abinash Karna | 2022 |
| 2 | Amin Bhandari | 2022 |
| 3 | Chhabin Kumar Magar | 2022 |
| 4 | Deepak Shrestha | 2022 |
| 5 | Dharani Ghimire | 2022 |
| 6 | Dipak Desar | 2022 |
| 7 | Gopal Ghimire | 2022 |
| 8 | Madhu Sudhan Bhattarai | 2022 |
| 9 | Mamta Acharya | 2022 |
| 10 | Mangal Singh Gurung | 2022 |
| 11 | Narayan Chaulagain | 2022 |
| 12 | Neelam Kumari Khulal | 2022 |
| 13 | Nirmala Gautam | 2022 |
| 14 | Prakash Panthi | 2022 |
| 15 | Pujesh Baidya | 2022 |
| 16 | Radha Krishna Bhandari | 2022 |
| 17 | Rajiv Kattel | 2022 |
| 18 | Samir Kharel | 2022 |
| 19 | Sanjeeb Hujdar | 2022 |
| 20 | Santosh Rijal | 2022 |
| 21 | Sanu Babu Neupane | 2022 |
| 22 | Saroj Bajracharya | 2022 |
| 23 | Sujit Koirala | 2022 |
| 24 | Yogesh Dongol | 2022 |
| S.No. | Name | Batch |
|---|---|---|
| 1 | Achyut Paudel | 2024 |
| 2 | Biswas Parajulee | 2024 |
| 3 | Gopal Bhandari | 2024 |
| 4 | Harihar Sharma | 2024 |
| 5 | Indra K.C | 2024 |
| 6 | Janak Basnet | 2024 |
| 7 | Kabindra Lawati | 2024 |
| 8 | Nabaraj Dhakal | 2024 |
| 9 | Nitesh Bhandari | 2024 |
| 10 | Ram Chandra Rupakheti | 2024 |
| 11 | Sabita Khatri | 2024 |
| 12 | Shankar Tamatta | 2024 |
| 13 | Shanta Shrestha | 2024 |
| 14 | Sujit Kumar Keshari | 2024 |
| 15 | Sujit Pokharel | 2024 |
| S.No. | Name | Batch |
|---|---|---|
| 1 | Atmaram Chapagain | 2019 |
| 2 | Babu Ram Khatri | 2019 |
| 3 | Babu Ram Kunwar | 2019 |
| 4 | Babu Ram Thapa | 2019 |
| 5 | Badri Prasad Bhattarai | 2019 |
| 6 | Bal Krishna Dahal | 2019 |
| 7 | Bal Ram Chaudhary | 2019 |
| 8 | Bhumi Raj Acharya | 2019 |
| 9 | Chandra Bhakta Shrestha | 2019 |
| 10 | Chinta Mani Adhikari | 2019 |
| 11 | Dhruba Prasad Paudel | 2019 |
| 12 | Dhurba Niraula | 2019 |
| 13 | Dinesh Timsina | 2019 |
| 14 | Gakul Prasad Ruwali | 2019 |
| 15 | Ganesh Raj Rai | 2019 |
| 16 | Govinda Khatiwada | 2019 |
| 17 | Gyan Krishna Shrestha | 2019 |
| 18 | Hari Bahadur Karki | 2019 |
| 19 | Hari Prasad Baral | 2019 |
| 20 | Hira Ratna Bajracharya | 2019 |
| 21 | Jhanak Raj Dhungel | 2019 |
| 22 | Madhusudan Adhikari | 2019 |
| 23 | Naresh Khanal | 2019 |
| 24 | Poshak Lal Shrestha | 2019 |
| 25 | Pradip Raj Osti | 2019 |
| 26 | Pradip Raj Pant | 2019 |
| 27 | Prem Bahadur Shrestha | 2019 |
| 28 | Purna Bahadur Chand | 2019 |
| 29 | Ramchandra Khanal | 2019 |
| 30 | Sanjay Kumar Shrestha | 2019 |
| 31 | Shakul Kumar Shrestha | 2019 |
| 32 | Shaligram Aryal | 2019 |
| 33 | Shikha Sharma | 2019 |
| 34 | Vijaya Sharma | 2019 |
| S.No. | Name | Batch |
|---|---|---|
| 1 | Bhupendra Karki | 2023 |
| 2 | Dhiraj Budathoki | 2023 |
| 3 | Janak Karki | 2023 |
| 4 | Keshav Raj Lamsal | 2023 |
| 5 | Man Bahadur Chaudhary | 2023 |
| 6 | Narayan Bhatta | 2023 |
| 7 | Oliin Rai | 2023 |
| 8 | Phoebe Dewan | 2023 |
| 9 | Prabin Khanal | 2023 |
| 10 | Radha Krishna Bhandari | 2023 |
| 11 | Sanjeeb Hujdar | 2023 |
| 12 | Shiva Raj Malakar | 2023 |
| 13 | Shrina Maharjan Subedi | 2023 |
| 14 | Soraj Lamsal | 2023 |
| 15 | Sunil Rijal | 2023 |
| 16 | Surya Prasad Neupane | 2023 |
Copyright © 2024 All Rights Reserved by AMAN.
Developed By Service Eye Pvt. Ltd.
Academy of Management Accountancy Nepal (AMAN)
info@aman.org.np 015201607 Satdobato, Squash Building next to ANFA, Lalitpur, Nepal